TAIPEI® Stainless Steel Pipes and Tubes is a high-quality manufacturing brand of Ferrous
Engineering
Industry which strives to deliver the best in terms of quality, price and availability of a wide range
of
tubular products in austenitic, ferritic and martensitic grades of stainless steel. In this regard, we have
zero tolerance policy for compromise on quality. We have employed experienced and renowned tube
makers.
There is a strict compliance of internationally recognized standards, mainly ASTM. Our vibrant
packaging
attracts the end-users.
We have incorporated the following unique features in our business:
Smart sensing automatic grinding. High-precision imported forming sets.
Imported proprietary polish mix. Appropriate quantity of Nickel High precision slitting.
We strive to bring the best to our customers. We wish to continue improving, to achieve the best. We believe that on the basis of mutual benefit, mutual trust and mutual development, Taipei Stainless Steel Pipes and Tubes will be your best business partner.
We manufacture polished tubes in 8k mirror finish for ornamental and decorative purposes in a wide range of sizes that cater the industry demand of various sectors, including but not limited to:
⦁ Construction Sector.
⦁ Home Improvement Projects.
⦁ Public Sector Development Projects.
⦁ Furniture Manufacturing Industry.
⦁ Auxiliary for Utensils Manufacturers.
⦁ Auxiliary for Curtains Manufacturers.
⦁ Auxiliary for Exercise Equipment Manufacturers.
⦁ Auxiliary for Bathroom Accessories Manufacturers.
⦁ Auxiliary for Sanitary-Ware Manufacturers.
OD (mm) |
OD (inches) |
Round Tubes - Mass in kilograms per 20 feet length |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Thickness (mm)1 | ||||||||||||||
0.50 | 0.60 | 0.70 | 0.80 | 0.90 | 0.95 | 1.00 | 1.10 | 1.20 | 1.32 | 1.35 | 1.50 | 2.00 | ||
9.5 | 3/8 | 0.677 | 0.804 | 0.927 | 1.048 | 1.166 | 1.224 | 1.281 | 1.392 | 1.501 | 1.628 | 1.659 | 1.809 | 2.263 |
12.7 | 1/2 | 0.915 | 1.089 | 1.261 | 1.430 | 1.595 | 1.677 | 1.758 | 1.917 | 2.074 | 2.257 | 2.303 | 2.525 | 3.217 |
15.9 | 5/8 | 1.153 | 1.375 | 1.595 | 1.811 | 2.024 | 2.130 | 2.234 | 2.442 | 2.646 | 2.887 | 2.947 | 3.241 | 4.172 |
19.1 | 3/4 | 1.391 | 1.661 | 1.928 | 2.192 | 2.453 | 2.583 | 2.711 | 2.966 | 3.218 | 3.517 | 3.591 | 3.956 | 5.126 |
25.4 | 1 | 1.867 | 2.233 | 2.595 | 2.955 | 3.312 | 3.489 | 3.665 | 4.016 | 4.363 | 4.776 | 4.879 | 5.388 | 7.035 |
31.8 | 1 1/4 | 2.343 | 2.805 | 3.263 | 3.718 | 4.170 | 4.395 | 4.619 | 5.065 | 5.508 | 6.036 | 6.167 | 6.819 | 8.944 |
38.1 | 1 1/2 | 2.820 | 3.376 | 3.930 | 4.480 | 5.028 | 5.301 | 5.573 | 6.114 | 6.653 | 7.295 | 7.455 | 8.250 | 10.853 |
50.8 | 2 | 3.772 | 4.520 | 5.264 | 6.006 | 6.745 | 7.113 | 7.480 | 8.213 | 8.942 | 9.814 | 10.031 | 11.113 | 14.671 |
63.5 | 2 1/2 | 4.724 | 5.663 | 6.599 | 7.531 | 8.461 | 8.925 | 9.388 | 10.311 | 11.232 | 12.333 | 12.607 | 13.976 | 18.489 |
76.2 | 3 | 5.677 | 6.806 | 7.933 | 9.057 | 10.178 | 10.737 | 11.295 | 12.410 | 13.522 | 14.852 | 15.184 | 16.839 | 22.307 |
101.6 | 4 | 7.581 | 9.093 | 10.602 | 12.108 | 13.611 | 14.361 | 15.110 | 16.607 | 18.101 | 19.889 | 20.336 | 22.564 | 22.943 |
(1) The above values are estimated based on ASTM 450. Actual mass will be weighed on mass balance. |
© Copyright by; FERROUS, All rights reserved by Ferrous Engineering Industry